Industrial-Grade Optical Rain Gauge RG-9 Rain Sensor
MEPA CODE:
0133135655
BRAND:
Seeed Technology Co
MANUFACTURER CODE:
101990760
SKU CODE:
SE-101990760
68,60
€
(excl. VAT)
Full description
Note
Needing Rain Gauges measuring accurate rainfall volume and intensity? Our Industrial-Grade Optical Rain Gauge RG-15 would be your option. We also provide a chart showing the difference between RG-9 and RG-15 down below for you. Please feel free to check and learn more!
Note
Please send email to sensecap[at]seeed[dot]cc to request any technological support for this product.
Features- Industrial-grade: round and reliable lens surface which discourages the collection of debris and dirt
- Easy-installation: on weather station masts, buildings, and other infrastructures
- Maintenance-free: as a low maintenance rain gauge, it can be used for 7-10 years without replacement
- Compacted Sized: as small as a tennis ball
- Wide Application Scenarios
- Smart Agriculture
- Smart City
- Climate Studies
- Hydrological Network Monitoring
- Condensation and Frost Sensing
- Irrigation Control
- Drop Detection
- Process Control
- Opening and Closing Skylights, Vents, Louvers, or Windows
| Parameter | Value |
|---|---|
| Input Voltage | Range 5-15 VDC on J1 Reverse polarity protected to 50V or 3.3VDC through pin 8 on J2 |
| Current Drain | 110 uA nominal. (No outputs on, dry not raining) 2-4 mA when raining |
| Output | NPN Open Collector Output 500 mA / 80V/300mW Max |
| Operating Temperature | -40°C to +60°C (Will not detect rain when freezing) |
| DIP Selectable Sensitivity | Rain Drops Very light Medium Heavy |
| RS232 Port | 3.3V |
| Supported Baud Rates | 1200, 2400, 4800, 9600, 19200, 38400, 57600 |
| RG-15 | RG-9 | |
|---|---|---|
| High Accuracy Tipping Bucket | ✓ | - |
| Wiper Control | - | - |
| Drop Detection | - | - |
| Condensation Sensing | - | - |
| Irrigation Control | - | - |
| Rain Water Harvest | - | - |
| "It's Raining Mode" | - | ✓ |
| Low Power | ✓ | ✓ |
| Unique Hardware | - | - |
| Current Drain | 110 uA Nominal 4 mA Raining | 110 uA Nominal 4 mA Raining |
| Tipping Bucket Accuracy | ±10% in our controlled environment | - |
| Serial Communication RS232 | Command Based Bidirectional | Command Based Bidirectional |
IT